| 2007 NCAA Football Bowl Schedule |
| Date | Game | Location | TV | Time | Match-up |
| Dec. 20 | Poinsettia | San Diego, CA | ESPN | 21:00 | Utah (MWC) vs. Navy (at-large) |
| Dec. 21 | New Orleans | New Orleans, LA | ESPN2 | 20:00 | Florida Atlantic (Sun Belt No. 1) vs. Memphis (C-USA No. 4) |
| Dec. 22 | Papajohns | Birmingham, AL | ESPN2 | 13:00 | Cincinnati (Big East) vs. Southern Miss (C-USA No. 3) |
| Dec. 22 | New Mexico | Albuquerque, NM | ESPN | 16:30 | New Mexico (MWC) vs. Nevada (WAC) |
| Dec. 22 | Las Vegas | Las Vegas, NV | ESPN | 20:00 | UCLA (Pac-10 No. 5) vs. BYU (MWC No. 1) |
| Dec. 23 | Hawaii | Honolulu, HI | ESPN | 20:00 | Boise State (WAC) vs. East Carolina (C-USA No. 5) |
| Dec. 26 | Motor City | Detroit, MI | ESPN | 19:30 | Central Michigan (MAC) vs. Purdue (Big Ten No. 7) |
| Dec. 27 | Holiday | San Diego, CA | ESPN | 20:00 | Arizona State (Pac-10 No. 2) vs. Texas (Big 12) |
| Dec. 28 | Champs Sports | Orlando, FL | ESPN | 17:00 | Boston College (ACC No. 4) vs. Michigan State (Big Ten No. 4/5) |
| Dec. 28 | Texas | Houston, TX | NFL | 20:00 | Texas Christian* (at-large) vs. Houston (C-USA No. 6) |
| Dec. 28 | Emerald | San Francisco, CA | ESPN | 20:30 | Maryland (ACC No. 5/6/7) vs. Oregon State (Pac-10 No. 4) |
| Dec. 29 | Meineke | Charlotte, NC | ESPN | 13:00 | Wake Forest (ACC No. 5/6/7) vs. Connecticut (Big East No. 3) |
| Dec. 29 | Liberty | Memphis, TN | ESPN | 16:30 | UCF (C-USA No. 1) vs. Mississippi State (SEC) |
| Dec. 29 | Alamo | San Antonio, TX | ESPN | 20:00 | Penn State (Big Ten No. 4/5) vs. Texas A&M (Big 12 No. 5) |
| Dec. 30 | Independence | Shreveport, LA | ESPN | 20:00 | Colorado (Big 12 No. 7) vs. Alabama (SEC) |
| Dec. 31 | Armed Forces | Fort Worth, TX | ESPN | 12:30 | California (Pac-10 No. 6) vs. Air Force (MWC) |
| Dec. 31 | Sun | El Paso, TX | CBS | 14:00 | Oregon (Pac-10 No. 3) vs. South Florida (Big East) |
| Dec. 31 | Humanitarian | Boise, ID | ESPN2 | 14:00 | Fresno State (WAC) vs. Georgia Tech (ACC No. 8) |
| Dec. 31 | Music City | Nashville, TN | ESPN | 16:00 | Kentucky (SEC) vs. Florida State (ACC No. 5/6/7) |
| Dec. 31 | Insight | Tempe, AZ | NFL | 17:30 | Oklahoma State (Big Ten No. 6) vs. Indiana (Big 12 No. 6) |
| Dec. 31 | Chick-fil-A | Atlanta, GA | ESPN | 19:30 | Auburn (SEC No. 5) vs. Clemson (ACC No. 2) |
| Jan. 1 | Outback | Tampa, FL | ESPN | 11:00. | Wisconsin (Big Ten No. 3) vs. Tennessee (SEC) |
| Jan. 1 | Cotton | Dallas, TX | FOX | 11:30 | Arkansas (SEC) vs. Missouri (Big 12) |
| Jan. 1 | Gator | Jacksonville, FL | CBS | 13:00. | Virginia (ACC No. 3) vs. Texas Tech (Big East/Big 12) |
| Jan. 1 | Capital One | Orlando, FL | ABC | 13:00 | Michigan (Big Ten No. 2) vs. Florida (SEC No. 2) |
| Jan. 1 | Rose | Pasadena, CA | ABC | 16:30 | Southern California (Pac-10 Champ) vs. Illinois (BCS at-large) |
| Jan. 1 | Sugar | New Orleans, LA | FOX | 20:30 | Georgia (BCS at-large) vs. Hawaii (BCS at-large) |
| Jan. 2 | Fiesta | Glendale, AZ | FOX | 20:00 | Oklahoma (Big 12 Champ) vs. West Virginia (Big East Champ) |
| Jan. 3 | Orange | Miami, FL | FOX | 20:00 | Virginia Tech (ACC Champ) vs. Kansas (BCS at-large) |
| Jan. 5 | International | Toronto Canada | ESPN2 | 12:00 | Rutgers (Big East) vs. Ball State (MAC) |
| Jan. 6 | GMAC | Mobile, AL | ESPN | 20:00 | Bowling Green (MAC) vs. Tulsa (C-USA No. 2) |
| Jan. 7 | BCS Title | New Orleans, LA | FOX | 20:00 | Ohio State (Big Ten Champ) vs. LSU (SEC Champ) |
| * all times are Eastern |